Home > History Index   
Comparison of S&P Calculation Methods
Date S&P Index Monthly Avg Point to Point Monthly Point to Point
12/31/1999 1469.25 8.25% 19.53% 18.75%
12/31/2000 1320.28 -3.37% -10.14% -9.32%
12/31/2001 1148.08 -10.19% -13.04% -12.07%
12/31/2002 879.82 -13.89% -23.37% -24.35%
12/31/2003 1111.92 10.01% 26.38% 22.76%
12/31/2004 1211.92 1.98% 8.99% 7.76%
12/31/2005 1248.29 -0.34% 3.00% 3.26%
12/31/2006 1418.30 5.61% 13.62% 12.96%
12/31/2007 1468.36 4.63% 3.52% 18.83%
12/31/2008 903.25 -14.54% -37.58% -45.48%

DJIA Last 10 Years
Date DJIA Index Annual Percentage of Growth
12/31/1999 11497.12 25.22%
12/31/2000 10786.85 -6.18%
12/31/2001 10021.50 -7.1%
12/31/2002 8341.63 -16.76%
12/31/2003 10453.92 25.32%
12/31/2004 10783.01 3.14%
12/31/2005 10717.50 -6.07%
12/31/2006 12463.15 16.28%
12/31/2007 13264.82 6.43%
12/31/2008 8776.39 -33.83%

NASDAQ Last 10 Years
Date Nasdaq Index Annual Percentage of Growth
12/31/1999 4069.31 85.58%
12/31/2000 2470.52 -60.70%
12/31/2001 1950.4 -21.05%
12/31/2002 1335.51 -31.53%
12/31/2003 2003.37 50.00%
12/31/2004 2175.44 8.59%
12/31/2005 2205.32 1.37%
12/31/2006 2415.29 9.52%
12/31/2007 2652.28 9.81%
12/31/2008 1577.03 -40.54%